[Atlantic Conference] [Northern Conference] [Ontario Conference]
[Season 2009 home page]
National Championship
| Scheduled Games |
| | Guest | Home | Date | Time | Field |
| - | St. Clair | Western | 23/10/2009 | 11:00 | Kinsmen |
| - | Concordia | Ottawa | 23/10/2009 | 2:00 | Kinsmen |
| - | Cape Breton | Durham | 23/10/2009 | 5:00 | Kinsmen |
| - | Cape Breton | Western | 24/10/2009 | 1:00 | Kirky |
| - | St. Clair | Durham | 24/10/2009 | 1:00 | Kinsmen |
| - | Concordia | Western | 24/10/2009 | 10:00 | Kirky |
| - | St. Clair | Ottawa | 24/10/2009 | 10:00 | Kinsmen |
| - | Cape Breton | Ottawa | 24/10/2009 | 4:00 | Kirky |
| - | Concordia | Durham | 24/10/2009 | 4:00 | Kinsmen |
| |
| Date | Visitor | | | Home | | Time | Field |
| Tie Breaker |
| 24/10/2009 | | | vs | | | 7:00 | Kirky |
| 24/10/2009 | | | vs | | | 7:00 | Kinsmen |
| Semifinals |
| 25/10/2009 | | | vs | | | 11:00 | Kirky |
| 25/10/2009 | | | vs | | | 11:00 | Kinsmen |
| Finals |
| 25/10/2009 | | | vs | | | 3:00 | Kinsmen |
[Atlantic Conference] [Northern Conference] [Ontario Conference]
[Season 2009 home page]